![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
![]() |
||||||||||||||||
DoDEA has adopted 11 of the United States Department of Education’s 16 nationally recognized Career Clusters and 22 associated pathways. Each DoDEA high school offers only those Clusters and Pathways that can be supported by the local school curriculum offerings.
In the area of Professional Technical Studies the Mediterranean District offers the following Clusters and Pathways:
School |
Cluster |
Pathway |
| Anakara E/HS | Arts, A/V Technology & Communications | Audio & Video Technology & Film |
| Journalism and Broadcasting | ||
| Business, Management & Administration | Administration & Information Support |
|
| Business Financial Management and Accounting | ||
| Management | ||
| Information Technology | Interactive Media |
|
| Programming / Software Engineering | ||
Aviano HS |
Architecture and Construction | Design / Pre-Construction |
| Arts, A/V Technology & Communications | Audio & Video Technology & Film |
|
| Journalism and Broadcasting | ||
| Business, Management & Administration | Administration & Information Support |
|
| Business Financial Management and Accounting | ||
| Management | ||
| Government and Public Administration | National Security / JROTC | |
| Information Technology | Interactive Media |
|
| Programming / Software Engineering | ||
| Network Systems | ||
| Hospitality and Tourism | Lodging | |
| Science, Technology, Engineering and Mathematics | Engineering and Technology | |
Incirlik HS |
Business, Management & Administration | Administration & Information Support |
| Business Financial Management and Accounting | ||
| Information Technology | Interactive Media |
|
| Network Systems | ||
| Lajes E/HS | Arts, A/V Technology & Communications | Audio & Video Technology & Film |
| Business, Management & Administration | Business Financial Management and Accounting | |
| Management | ||
| Information Technology | Interactive Media | |
Naples HS |
Arts, A/V Technology & Communications | Audio & Video Technology & Film |
| Journalism and Broadcasting | ||
| Business, Management & Administration | Administration & Information Support |
|
| Business Financial Management and Accounting | ||
| Management | ||
| Government and Public Administration | National Security / JROTC | |
| Hospitality and Tourism | Restaurant and Food and Beverage Services |
|
| Lodging | ||
| Information Technology | Information Support and Services | |
| Programming / Software Engineering | ||
| Interactive Multimedia | ||
| Network Systems | ||
| Science, Technology, Engineering and Math | Engineering and Technology | |
Rota HS |
Arts, A/V Technology & Communications | Audio & Video Technology & Film |
| Journalism and Broadcasting | ||
| Business, Management & Administration | Administration & Information Support |
|
| Business Financial Management and Accounting | ||
| Management | ||
| Government and Public Administration | National Security / JROTC | |
| Information Technology | Information Support & Services | |
| Interactive Media | ||
| Programming/Software Engineering | ||
Sigonella HS |
Business, Management & Administration | Administration & Information Support |
| Business Financial Management and Accounting | ||
| Information Technology | Interactive Media | |
| Government and Public Administration | National Security / JROTC | |
Vicenza HS |
Arts, A/V, Technology and Communication | Journalism and Broadcasting |
| Science, Technology, Engineering and Mathematics | Engineering & Technology | |
| Business, Management & Administration | Administration & Information Support | |
| Management | ||
| Government and Public Administration | National Security / JROTC |